Chitopharm M
Your expert for: Wound care, Hydrogels, Tissue engineering,
Wound-healing, Creams, Dental care, etc….
ChitopharmTM M is an all-rounder, perfectly balanced for applications that need a protective polymer but without cutting back on flexibility. An advanced solution for your versatile care applications. This average molecular weight chitosan gives you many options.
Product information
Standard Qualitycriteria*
| Specification | Method | Limit |
|---|---|---|
| IDENTIFICATION A | USP/NF 197K | PASS |
| IDENTIFICATION B | USP/NF | PASS |
| COLOR | Intern | off white to light yellow |
| AVERAGE MOLECULARWEIGHT | USP monograph | 300 – 2 000 kDa |
| DEGREE OF DEACETYLATION | USP monograph | > 70 % |
| SULFATED ASH | USP/NF 281 | 1 % |
| LOSS ON DRYING; 105̊ C | USP/NF 731 | 5 % |
| PROTEIN CONTENT | USP monograph modified | 0,20 % |
| ENDOTOXIN CONTENT | USP/NF 85 | 300 iU/g |
| MICROBIOLOGICAL STATUS | USP/NF 61 | PASS |
| total aerobic microbial | USP/NF 61 | 1000 cfu/g |
| total combined molds and yeast | USP/NF 61 | 100 cfu/g |
| Pseudomonas aeruginosa | USP/NF 61 | < 1 cfu/g |
| Staphylococcus aureus | USP/NF 61 | < 1 cfu/g |
| HEAVY METALS | USP/NF 231 III | < 10 ppm |
| LEAD | USP/NF 730 | 0,5 ppm |
| MERCURY | USP/NF 730 | 0,2 ppm |
| CHROMIUM | USP/NF 730 | 1,0 ppm |
| NICKEL | USP/NF 730 | 1,0 ppm |
| CADMIUM | USP/NF 730 | 0,2 ppm |
| ARSENIC | USP/NF 730 | 0,5 ppm |
| IRON | USP/NF 730 | 10 ppm |
*variable upon customers’ request
Samplesizes
| Sample | Productname |
|---|---|
| 5 g | ChitopharmTM M |
| 25 g | ChitopharmTM M |
| 100 g | ChitopharmTM M |
Standard Packaging sizes
| Product no. | Productname |
|---|---|
| 50230696 | Chitopharm M 1KG 1H2 |
| 50328952 | Chitopharm M 4KG 1H2 |