Chitoblock 95
Edible chitosan with high DDA
Chitoblock 95 ensures unlimited availability for active groups, paving the way for market leading efficiancy!
Product information
Standard Qualitycriteria*
Specification | Method | Limit |
---|---|---|
IDENTIFICATION A | USP/NF 197K | PASS |
IDENTIFICATION B | USP/NF | PASS |
COLOR | Intern | off white to light yellow |
AVERAGE MOLECULARWEIGHT | USP monograph | 50 – 1 000 kDa |
DEGREE OF DEACETYLATION | USP monograph | > 70 % |
SULFATED ASH | USP/NF 281 | 1 % |
LOSS ON DRYING; 105̊ C | USP/NF 731 | 5 % |
PROTEIN CONTENT | USP monograph modified | 0,20 % |
ENDOTOXIN CONTENT | USP/NF 85 | 300 iU/g |
MICROBIOLOGICAL STATUS | USP/NF 61 | PASS |
total aerobic microbial | USP/NF 61 | 1000 cfu/g |
total combined molds and yeast | USP/NF 61 | 100 cfu/g |
Pseudomonas aeruginosa | USP/NF 61 | < 1 cfu/g |
Staphylococcus aureus | USP/NF 61 | < 1 cfu/g |
HEAVY METALS | USP/NF 231 III | < 10 ppm |
LEAD | USP/NF 730 | 0,5 ppm |
MERCURY | USP/NF 730 | 0,2 ppm |
CHROMIUM | USP/NF 730 | 1,0 ppm |
NICKEL | USP/NF 730 | 1,0 ppm |
CADMIUM | USP/NF 730 | 0,2 ppm |
ARSENIC | USP/NF 730 | 0,5 ppm |
IRON | USP/NF 730 | 10 ppm |
*variable upon customers’ request
Samplesizes
Sample | Productname |
---|---|
5 g | ChitopharmTM S |
25 g | ChitopharmTM S |
100 g | ChitopharmTM S |
Standard Packaging sizes
Product no. | Productname |
---|---|
50328951 | Chitopharm S 1KG 1H2 |
50230701 | Chitopharm S 4KG 1H2 |